Match Details
Championship SABRES
v Riccarton
Timed
Hagley Nursery 2
October 10, 2026
St Albans Sabres 163Riccarton 102/9
Drawn (winning draw)
| Player | Runs | Ct | St | O | M | R | W | ||
| Om Alva | 19 | 1 | - | - | - | - | - | ||
| Alex Wood | 38 | - | - | - | - | - | - | ||
| Ben Rapson | 3 | 2 | - | 2 | 0 | 6 | 0 | ||
| Alex Brown (wk) | 54 | 2 | - | - | - | - | - | ||
| Laurie Atkinson (c) | 2 | - | - | - | - | - | - | ||
| Sam Kearns | 22 | - | - | 2 | 0 | 17 | 0 | ||
| Manpreet Sharma | 2 | - | - | - | - | - | - | ||
| Chris Ellison | 1 | - | - | 9 | 1 | 21 | 4 | ||
| Robert McClean | 0 | - | - | 9 | 3 | 24 | 3 | ||
| Solomon Harcombe | 16 | 1 | - | 8 | 2 | 16 | 2 | ||
| Leo Johnston | 0 | * | - | - | 3 | 1 | 9 | 0 |
Bowling order: 1. Robert McClean, 2. Solomon Harcombe, 3. Leo Johnston, 4. Chris Ellison, 5. Sam Kearns, 6. Ben Rapson