St Albans Cricket Club Executive
Executive Officers
| Season |
President |
Treasurer |
Secretary |
| 1905-06 | A E G Rhodes | P O'Brien | J Jackman |
| 1906-07 | H D Carter | J Jackman | C W Allard |
| 1907-08 | G Palmer | J Jackman | C W Allard |
| 1908-09 | G Palmer | J Jackman | L G Blackwell |
| 1909-10 | F C Raphael | J Jackman | J Reid |
| 1910-11 | F C Raphael | J Jackman | J Reid |
| 1911-12 | F C Raphael | J Jackman | J Reid |
| 1912-13 | F C Raphael | J Jackman | J Reid |
| 1913-14 | F C Raphael | J Jackman | V M Edgar |
| 1914-15 | F C Raphael | C S Thompson | V M Edgar |
| 1915-16 | F C Raphael | C S Thompson | C S Thompson |
| 1916-17 | F C Raphael | C S Thompson | C S Thompson |
| 1917-18 | F C Raphael | C S Thompson | C S Thompson |
| 1918-19 | F C Raphael | C S Thompson | C S Thompson |
| 1919-20 | F C Raphael | J Reid | J Reid |
| 1920-21 | F C Raphael | C S Thompson | L R Brunton |
| 1921-22 | F C Raphael | C S Thompson | C S Harrison |
| 1922-23 | F C Raphael | C S Harrison | C S Harrison |
| 1923-24 | R Graham | A Wright | C S Harrison |
| 1924-25 | R Graham | A Wright | C S Harrison |
| 1925-26 | J S Barrett | A Wright | C S Harrison |
| 1926-27 | J S Barrett | S W Hickmott | S W Hickmott |
| 1927-28 | J S Barrett | S W Hickmott | S W Hickmott |
| 1928-29 | J S Barrett | S W Hickmott | S W Hickmott |
| 1929-30 | J S Barrett | L C Smart | S W Hickmott |
| 1930-31 | C S Thompson | T R Pope | T R Pope |
| 1931-32 | C S Thompson | T R Pope | T R Pope |
| 1932-33 | C S Thompson | T R Pope | T R Pope |
| 1933-34 | C S Thompson | T R Pope | T R Pope |
| 1934-35 | C S Thompson | T R Pope | T R Pope |
| 1935-36 | C S Thompson | T R Pope | T R Pope |
| 1936-37 | C S Thompson | T R Pope | T R Pope |
| 1937-38 | C S Thompson | T R Pope | T R Pope |
| 1938-39 | C S Thompson | T R Pope | T R Pope |
| 1939-40 | C S Thompson | T A Tucker | T A Tucker |
| 1940-41 | C S Thompson | T A Tucker | T A Tucker |
| 1941-42 | C S Thompson | T A Tucker | T A Tucker |
| 1942-43 | C S Thompson | N S H McCann | N S H McCann |
| 1943-44 | C S Thompson | N S H McCann | N S H McCann |
| 1944-45 | C S Thompson | J Smith | J Smith |
| 1945-46 | C S Thompson | J Child | R G Condliffe |
| 1946-47 | C G Crawford | J Child | C F Collins |
| 1947-48 | C G Crawford | J Child | C F Collins |
| 1948-49 | C G Crawford | J Child | C F Collins |
| 1949-50 | C G Crawford | J Child | C F Collins |
| 1950-51 | C G Crawford | J Child | C F Collins |
| 1951-52 | C G Crawford | J Child | C F Collins |
| 1952-53 | C G Crawford | N S H McCann | C F Collins |
| 1953-54 | C G Crawford | M C Stonyer | C McKenzie |
| 1954-55 | C G Crawford | M C Stonyer | C McKenzie |
| 1955-56 | C G Crawford | R J Findlay | R I Stark |
| 1956-57 | T A Tucker | R J Findlay | R W Peers |
| 1957-58 | T A Tucker | R J Findlay | R W Peers |
| 1958-59 | T A Tucker | S Heymann | R W Peers |
| 1959-60 | T B Burtt | R D Wear | R W Peers |
| 1960-61 | T B Burtt | R D Wear | V C B Robinson |
| 1961-62 | C F Collins | B S Todd | R D Wear |
| 1962-63 | C F Collins | B S Todd | R D Wear |
| 1963-64 | R R McLauchlan | B S Todd | A H Turner |
| 1964-65 | R R McLauchlan | B S Todd | A H Turner |
| 1965-66 | R R McLauchlan | B S Todd | M R England |
| 1966-67 | R W Peers | B S Todd | M R England |
| 1967-68 | R W Peers | B S Todd | L R Earney |
| 1968-69 | R W Peers | D Kelly | L R Earney |
| 1969-70 | J Z Harris | J W Burtt | L R Earney |
| 1970-71 | J Z Harris | J W Burtt | L R Earney |
| 1971-72 | I D Dempsey | K J Yardley | R D J Mather |
| 1972-73 | I D Dempsey | J C Thompson | A J Bull |
| 1973-74 | I D Dempsey | L R Earney | E P West |
| 1974-75 | I D Dempsey | L R Earney | E P West |
| 1975-76 | R D J Mather | L J Blatchford | E P West |
| 1976-77 | R D J Mather | L J Blatchford | K J Yardley |
| 1977-78 | R D J Mather | L J Blatchford | K J Yardley |
| 1978-79 | P B Guerin | L J Blatchford | K J Yardley |
| 1979-80 | P B Guerin | K J Yardley | A Graves |
| 1980-81 | A G Jamieson | B J Reddington | A Graves |
| 1981-82 | A G Jamieson | B J Reddington | E P West |
| 1982-83 | A G Jamieson | G N Cowles | E P West |
| 1983-84 | A G Jamieson | G N Cowles | G F G Gambles |
| 1984-85 | A G Jamieson | L N Serra | G F G Gambles |
| 1985-86 | A G Jamieson | L N Serra | S Shelton |
| 1986-87 | A G Jamieson | L N Serra | E W Horne |
| 1987-88 | A G Jamieson | L N Serra | E W Horne |
| 1988-89 | A G Jamieson | L N Serra | E W Horne |
| 1989-90 | A G Jamieson | L N Serra | E W Horne |
| 1990-91 | A G Jamieson | L N Serra | E W Horne |
| 1991-92 | A G Jamieson | L N Serra | E W Horne |
| 1992-93 | A G Jamieson | L N Serra | E W Horne |
| 1993-94 | A G Jamieson | L N Serra | E W Horne |
| 1994-95 | A G Jamieson | L N Serra | E W Horne |
| 1995-96 | A G Jamieson | L N Serra | E W Horne |
| 1996-97 | A G Jamieson | L N Serra | E W Horne |
| 1997-98 | A G Jamieson | L N Serra | E W Horne |
| 1998-99 | A G Jamieson | L N Serra | E W Horne |
| 1999-00 | A G Jamieson | L N Serra | L D Stewart |
| 2000-01 | A G Jamieson | L N Serra | L D Stewart |
| 2001-02 | A G Jamieson | L N Serra | L D Stewart |
| 2002-03 | A G Jamieson | L N Serra | L D Stewart |
| 2003-04 | A G Jamieson | L N Serra | L D Stewart |
| 2004-05 | A G Jamieson | L N Serra | L D Stewart |
| 2005-06 | A G Jamieson | L N Serra | G E Penlington |
| 2006-07 | A G Jamieson | L N Serra | K L Cunis |
| 2007-08 | A G Jamieson | L N Serra | K L Cunis |
| 2008-09 | A G Jamieson | L N Serra | S A Mason |
| 2009-10 | A G Jamieson | L N Serra | S A Mason |
| 2010-11 | A G Jamieson | L N Serra | S A Mason |
| 2011-12 | A G Jamieson | L N Serra | S A Mason |
| 2012-13 | A G Jamieson | L N Serra | S A Mason |
| 2013-14 | A G Jamieson | L N Serra | S A Mason |
| 2014-15 | A G Jamieson | L N Serra | S A Mason |
| 2015-16 | A G Jamieson | D L Perry | S A Mason |
| 2016-17 | A G Jamieson | D L Perry | S A Mason |
| 2017-18 | G J Curgenven | B A Smith | S A Mason |
| 2018-19 | G J Curgenven | B A Smith | S A Mason |
| 2019-20 | G J Curgenven | N M Blue | S A Mason |
| 2020-21 | G J Curgenven | G J Curgenven | S A Mason |
| 2021-22 | G P Flavell | R W Young | S A Mason |
| 2022-23 | G P Flavell | R W Young | S A Mason |
| 2023-24 | P J Mayell | R W Young | M J Aspinall |
| 2024-25 | P J Mayell | R W Young | O H Rees |
| 2025-26 | C R Dry | R J Souness | O H Rees |
Club Captains
| Season |
Men's Club Captain |
Women's Club Captain |
Junior Convenor |
| 1905-06 | T W Reese | - | - |
| 1906-07 | R Vincent | - | - |
| 1907-08 | R Vincent | - | - |
| 1908-09 | J Reid | - | - |
| 1909-10 | A H Noall | - | - |
| 1910-11 | A H Noall | - | - |
| 1911-12 | A H Noall | - | - |
| 1912-13 | H Matson | - | - |
| 1913-14 | H Matson | - | - |
| 1914-15 | H A Bishop | - | - |
| 1915-16 | H A Bishop | - | - |
| 1916-17 | C Webster | - | - |
| 1917-18 | C Webster | - | - |
| 1918-19 | C Webster | - | - |
| 1919- | C S Thompson | - | - |
| 1920-21 | C S Thompson | - | - |
| 1921-22 | L R Brunton | - | - |
| 1922-23 | L R Brunton | - | - |
| 1923-24 | R H North | - | - |
| 1924-25 | R H North | - | - |
| 1925-26 | R H North | - | - |
| 1926-27 | R H North | - | - |
| 1927-28 | R H North | - | - |
| 1928-29 | R H North | - | - |
| 1929-30 | R H North | - | - |
| 1930-31 | R H North | - | - |
| 1931-32 | R H North | - | - |
| 1932-33 | R H North | - | - |
| 1933-34 | R H North | - | - |
| 1934-35 | R H North | - | - |
| 1935-36 | R H North | - | - |
| 1936-37 | R H North | - | - |
| 1937-38 | R H North | - | - |
| 1938-39 | R H North | - | - |
| 1939-40 | R H North | - | - |
| 1940-41 | R H North | - | - |
| 1941-42 | R H North | - | - |
| 1942-43 | R H North | - | - |
| 1943-44 | R H North | - | - |
| 1944-45 | R H North | - | - |
| 1945-46 | C G Crawford | - | - |
| 1946-47 | J Smith | - | - |
| 1947-48 | J Smith | - | - |
| 1948-49 | R G Knowles | - | - |
| 1949-50 | R G Knowles | - | - |
| 1950-51 | R R McLauchlan | - | - |
| 1951-52 | M B Poore | - | - |
| 1952-53 | H L Langley | - | - |
| 1953-54 | R Kerr | - | - |
| 1954-55 | R Kerr | - | - |
| 1955-56 | I D Dempsey | - | - |
| 1956-57 | P G Z Harris | - | - |
| 1957-58 | P G Z Harris | - | - |
| 1958-59 | P G Z Harris | - | - |
| 1959-60 | P G Z Harris | - | - |
| 1960-61 | P G Z Harris | - | - |
| 1961-62 | A R Taylor | - | - |
| 1962-63 | J Z Harris | - | - |
| 1963-64 | J Z Harris | - | - |
| 1964-65 | J Z Harris | - | - |
| 1965-66 | R D J Mather | - | - |
| 1966-67 | R D J Mather | - | - |
| 1967-68 | R D J Mather | - | - |
| 1968-69 | A L Fleete | - | - |
| 1969-70 | A L Fleete | - | - |
| 1970-71 | A L Fleete | - | - |
| 1971-72 | S Murdoch | - | - |
| 1972-73 | J A Harrison | S Chamberlain | - |
| 1973-74 | A G Jamieson | S Chamberlain | - |
| 1974-75 | A G Jamieson | S Chamberlain | - |
| 1975-76 | A G Jamieson | S Chamberlain | - |
| 1976-77 | A G Jamieson | S Chamberlain | - |
| 1977-78 | A G Jamieson | S Chamberlain | - |
| 1978-79 | A G Jamieson | S Chamberlain | - |
| 1979-80 | A G Jamieson | V L Burtt | - |
| 1980-81 | R W Moore | V L Burtt | - |
| 1981-82 | R W Moore | V L Burtt | - |
| 1982-83 | J W Durning | J McRobie | - |
| 1983-84 | E P West | J Sargent | - |
| 1984-85 | E P West | M Nijland | - |
| 1985-86 | R H Shelton | T McNamara | - |
| 1986-87 | R H Shelton | T Brownlee | - |
| 1987-88 | M J Anderson | T Brownlee | - |
| 1988-89 | M J Anderson | T Brownlee | - |
| 1989-90 | G J McCarthy | K E Bond | - |
| 1990-91 | G J McCarthy | L McMeeking | - |
| 1991-92 | G J McCarthy | L McMeeking | - |
| 1992-93 | G J Curgenven | S Day | - |
| 1993-94 | G J Curgenven | S Day | - |
| 1994-95 | G J Curgenven | S Day | - |
| 1995-96 | T Falloon | L D Stewart | - |
| 1996-97 | T Falloon | L D Stewart | - |
| 1997-98 | C S J Cowper | J Geary | - |
| 1998-99 | C S J Cowper | J K Jamieson | - |
| 1999-00 | S T Knox | J K Jamieson | - |
| 2000-01 | I E Smith | E M Saunders | - |
| 2001-02 | I E Smith | E M Saunders | - |
| 2002-03 | A J Falloon | K M Houliston | - |
| 2003-04 | A J Falloon | K M Houliston | - |
| 2004-05 | A J Falloon | K M Houliston | - |
| 2005-06 | A J Falloon | N Wilson | - |
| 2006-07 | D E Pettet | N Wilson | - |
| 2007-08 | D E Pettet | N Wilson | - |
| 2008-09 | D E Pettet | N Wilson | - |
| 2009-10 | G P Flavell | S K Helmore | - |
| 2010-11 | A F Johnstone | A G Jamieson | - |
| 2011-12 | D E Pettet | N M Blue | - |
| 2012-13 | D E Pettet | B J van Beurten | - |
| 2013-14 | D D Johnston | B J van Beurten | - |
| 2014-15 | D D Johnston | B J van Beurten | - |
| 2015-16 | D D Johnston | B J van Beurten | - |
| 2016-17 | C A M Gibbens | R H Thomas | - |
| 2017-18 | C A M Gibbens | R H Thomas | T P Weston |
| 2018-19 | K W Pagan | R H Thomas | T P Weston |
| 2019-20 | W T Southby | B J van Beurten | (vacant) |
| 2020-21 | W T Southby | B J van Beurten | M D Davis |
| 2021-22 | W T Southby | B J van Beurten | P L Davis |
| 2022-23 | S R Kearns | R W Young | P L Davis |
| 2023-24 | S R Kearns | J J Stewart | R W Young |
| 2024-25 | W T Southby | R W Young | R W Young |
| 2025-26 | W T Southby | W T Southby | (vacant) |
Managerial Positions
| Season |
Chairman |
Bar Manager |
IT Manager |
| 1977-78 | - | S J D Cox | - |
| 1978-79 | - | S J D Cox | - |
| 1979-80 | - | S J D Cox | - |
| 1980-81 | A G Jamieson | S J D Cox | - |
| 1981-82 | A G Jamieson | S J D Cox | - |
| 1982-83 | A G Jamieson | S J D Cox | - |
| 1983-84 | A G Jamieson | S J D Cox | - |
| 1984-85 | A G Jamieson | S J D Cox | - |
| 1985-86 | A G Jamieson | S J D Cox | - |
| 1986-87 | A G Jamieson | S J D Cox | - |
| 1987-88 | A G Jamieson | S J D Cox | - |
| 1988-89 | A G Jamieson | S J D Cox | - |
| 1989-90 | A G Jamieson | S J D Cox | - |
| 1990-91 | A G Jamieson | S J D Cox | - |
| 1991-92 | A G Jamieson | S J D Cox | - |
| 1992-93 | A G Jamieson | S J D Cox | - |
| 1993-94 | A G Jamieson | S J D Cox | - |
| 1994-95 | P D Rutledge | S J D Cox | - |
| 1995-96 | G J Curgenven | S J D Cox | - |
| 1996-97 | G J Curgenven | S J D Cox | - |
| 1997-98 | G J Curgenven | S J D Cox | - |
| 1998-99 | P J Mayell | S J D Cox | - |
| 1999-00 | G P Flavell | S J D Cox | - |
| 2000-01 | G P Flavell | S J D Cox | - |
| 2001-02 | G P Flavell | S J D Cox | - |
| 2002-03 | G P Flavell | S J D Cox | - |
| 2003-04 | A G Jamieson | S J D Cox | - |
| 2004-05 | A G Jamieson | S J D Cox | - |
| 2005-06 | A G Jamieson | A J Falloon | - |
| 2006-07 | A G Jamieson | M J Sutherland | - |
| 2007-08 | A G Jamieson | M J Sutherland | - |
| 2008-09 | A G Jamieson | M J Sutherland | - |
| 2009-10 | A G Jamieson | M J Sutherland | - |
| 2010-11 | A G Jamieson | H J Pipe | - |
| 2011-12 | A G Jamieson | R L Carrigan | - |
| 2012-13 | A G Jamieson | R L Carrigan | - |
| 2013-14 | A G Jamieson | R L Carrigan | - |
| 2014-15 | A G Jamieson | R L Carrigan | - |
| 2015-16 | A G Jamieson | R L Carrigan | - |
| 2016-17 | A G Jamieson | R L Carrigan | - |
| 2017-18 | G P Flavell | R L Carrigan | D E Pettet |
| 2018-19 | G P Flavell | R L Carrigan | D E Pettet |
| 2019-20 | G P Flavell | R L Carrigan | D E Pettet |
| 2020-21 | G P Flavell | R L Carrigan | D E Pettet |
| 2021-22 | G P Flavell | R L Carrigan | D E Pettet |
| 2022-23 | C A M Gibbens | R L Carrigan | D E Pettet |
| 2023-24 | P J Mayell | R L Carrigan | D E Pettet |
| 2024-25 | P J Mayell | - | D E Pettet |
| 2025-26 | C R Dry | - | D E Pettet |
Honorary Positions
| Season |
Patron |
Auditor |
| 1946-47 | C S Thompson | - |
| 1947-48 | C S Thompson | - |
| 1948-49 | C S Thompson | - |
| 1949-50 | C S Thompson | - |
| 1950-51 | C S Thompson | - |
| 1951-52 | C S Thompson | - |
| 1952-53 | C S Thompson | - |
| 1953-54 | C S Thompson | - |
| 1954-55 | C S Thompson | - |
| 1955-56 | C S Thompson | - |
| 1956-57 | C S Thompson | - |
| 1957-58 | C S Thompson | - |
| 1958-59 | C S Thompson | - |
| 1959-60 | C S Thompson | - |
| 1960-61 | C S Thompson | - |
| 1961-62 | C S Thompson | - |
| 1962-63 | C S Thompson | - |
| 1963-64 | C G Crawford | - |
| 1964-65 | C G Crawford | - |
| 1965-66 | C G Crawford | - |
| 1966-67 | C G Crawford | - |
| 1967-68 | C G Crawford | - |
| 1968-69 | C G Crawford | - |
| 1969-70 | C G Crawford | - |
| 1970-71 | T A Tucker | - |
| 1971-72 | T A Tucker | - |
| 1972-73 | T A Tucker | - |
| 1973-74 | T A Tucker | - |
| 1974-75 | T A Tucker | - |
| 1975-76 | C F Collins | - |
| 1976-77 | C F Collins | - |
| 1977-78 | C F Collins | - |
| 1978-79 | C F Collins | - |
| 1979-80 | C F Collins | - |
| 1980-81 | R R A McLauchlan | K J Yardley |
| 1981-82 | R R A McLauchlan | K J Yardley |
| 1982-83 | R R A McLauchlan | K J Yardley |
| 1983-84 | R R A McLauchlan | K J Yardley |
| 1984-85 | R R A McLauchlan | K J Yardley |
| 1985-86 | R R A McLauchlan | K J Yardley |
| 1986-87 | R C Webb | K J Yardley |
| 1987-88 | R C Webb | B J Reddington |
| 1988-89 | R C Webb | B J Reddington |
| 1989-90 | R W Peers | B J Reddington |
| 1990-91 | R W Peers | B J Reddington |
| 1991-92 | R W Peers | B J Reddington |
| 1992-93 | R W Peers | B J Reddington |
| 1993-94 | R W Peers | K J Yardley |
| 1994-95 | J Z Harris | G J Cowles |
| 1995-96 | J Z Harris | G J Cowles |
| 1996-97 | J Z Harris | G J Cowles |
| 1997-98 | J Z Harris | G J Cowles |
| 1998-99 | J Z Harris | Grant Thornton CA |
| 1999-00 | J Z Harris | Grant Thornton CA |
| 2000-01 | J Z Harris | Grant Thornton CA |
| 2001-02 | J Z Harris | Grant Thornton CA |
| 2002-03 | J Z Harris | Grant Thornton CA |
| 2003-04 | J Z Harris | Grant Thornton CA |
| 2004-05 | J Z Harris | Grant Thornton CA |
| 2005-06 | J Z Harris | Grant Thornton CA |
| 2006-07 | J Z Harris | Grant Thornton CA |
| 2007-08 | J Z Harris | Grant Thornton CA |
| 2008-09 | J Z Harris | Grant Thornton CA |
| 2009-10 | J Z Harris | B G Harris |
| 2010-11 | J Z Harris | B G Harris |
| 2011-12 | J Z Harris | B G Harris |
| 2012-13 | J Z Harris | B G Harris |
| 2013-14 | J Z Harris | B G Harris |
| 2014-15 | R D J Mather | B G Harris |
| 2015-16 | R D J Mather | B G Harris |
| 2016-17 | R D J Mather | B G Harris |
| 2017-18 | I D Dempsey | B G Harris |
| 2018-19 | I D Dempsey | B G Harris |
| 2019-20 | I D Dempsey | B G Harris |
| 2020-21 | S L Illingworth | B G Harris |
| 2021-22 | S L Illingworth | B G Harris |
| 2022-23 | S L Illingworth | B G Harris |
| 2023-24 | S L Illingworth | - |
| 2024-25 | S L Illingworth | - |
| 2025-26 | A G Jamieson | - |