St Albans Cricket Club Christchurch, New ZealandNZ, Est. 1905

Club Averages

Bowling Averages


Filter By:

  From:     To:      
Highlight
Only show
# Player O M R W Ave Best 4wi 5wi SR Econ
1 Oscar Taylor 5 1 8 2 4.00 2-8 - - 15.0 1.60
2 Solomon Harcombe 15 3 27 2 13.50 2-16 - - 45.0 1.80
3 Brad Smith 6 0 15 0 - - - - - 2.50
4 Ian Souness 107 23 314 22 14.27 6-2 2 2 29.2 2.93
5 Ben Rapson 2 0 6 0 - - - - - 3.00
6 Craig Gibb 16 2 54 4 13.50 4-20 1 - 24.0 3.38
7 Robert McClean 14 3 49 3 16.33 3-24 - - 28.0 3.50
7 Ollie Mather 4 1 14 0 - - - - - 3.50
9 Nick Tapper 30 3 106 4 26.50 2-30 - - 45.0 3.53
10 Chris Ellison 72 9 265 11 24.09 4-21 2 - 39.3 3.68
11 Jethro Moran 42 4 160 5 32.00 2-32 - - 50.4 3.81
12 Jed McKerrow 62 9 238 10 23.80 3-30 - - 37.2 3.84
13 Charlie Croy 19 2 76 4 19.00 2-38 - - 28.5 4.00
13 Scott Mason 16 3 64 4 16.00 3-24 - - 24.0 4.00
13 Kade Atkinson 3 0 12 1 12.00 1-12 - - 18.0 4.00
13 Mo Saini 1 0 4 0 - - - - - 4.00
17 Nathan Brooke-Taylor 5 0 21 1 21.00 1-7 - - 30.0 4.20
18 Geoffrey Macintyre 4 0 17 5 3.40 4-7 1 - 4.8 4.25
19 Murray Griffin 12.1 2 52 2 26.00 2-11 - - 36.5 4.27
20 Laurie Atkinson 19.1 4 83 7 11.86 2-5 - - 16.4 4.33
21 Sam Kearns 29 4 128 5 25.60 3-74 - - 34.8 4.41
22 Jack Dry 40.1 7 178 13 13.69 4-44 2 - 18.5 4.43
23 Thomas McClean 38 3 170 4 42.50 2-20 - - 57.0 4.47
24 Leo Johnston 27 6 124 2 62.00 1-19 - - 81.0 4.59
25 Joshua Wood 4 0 19 2 9.50 2-19 - - 12.0 4.75
26 Kyal Winder 15 1 74 7 10.57 4-12 1 - 12.9 4.93
27 Kasun Dananjaya 15 0 78 8 9.75 3-19 - - 11.3 5.20
28 Chris Bird 4 0 21 2 10.50 2-21 - - 12.0 5.25
29 Aaron Clarke 3 0 16 1 16.00 1-16 - - 18.0 5.33
30 Caleb Manson 7 0 38 3 12.67 2-21 - - 14.0 5.43
31 Shyam Hari 8 0 44 1 44.00 1-19 - - 48.0 5.50
31 Steve McLeod 4 0 22 1 22.00 1-22 - - 24.0 5.50
33 Pierre Flavell 11 1 61 2 30.50 2-43 - - 33.0 5.55
34 Dilum Arachchige 12 0 67 5 13.40 2-14 - - 14.4 5.58
35 Zane Phillips 12.1 0 68 1 68.00 1-25 - - 73.0 5.59
36 Cameron Hobbs 8 1 45 3 15.00 2-21 - - 16.0 5.63
37 Billy McKerrow 10 0 57 2 28.50 2-57 - - 30.0 5.70
38 Peter Fernando 8.5 0 53 3 17.67 2-18 - - 17.7 6.00
38 Kevin Keane 2 0 12 1 12.00 1-12 - - 12.0 6.00
40 Harry Greenwood 6 0 37 3 12.33 1-11 - - 12.0 6.17
41 Louis Bertie 8 0 50 5 10.00 3-29 - - 9.6 6.25
41 Mahesh Bandara 4 0 25 2 12.50 1-8 - - 12.0 6.25
43 Chathuranga Athapaththu 12.3 0 80 0 - - - - - 6.40
44 Tom Clarke 13.3 1 90 5 18.00 2-0 - - 16.2 6.67
44 Damian Whiting 3 0 20 0 - - - - - 6.67
46 Dushmantha Samaraweera 8 0 55 4 13.75 3-10 - - 12.0 6.88
47 Samuel Belcher 9 0 64 1 64.00 1-9 - - 54.0 7.11
48 Andrew Brown 5 0 36 1 36.00 1-17 - - 30.0 7.20
49 Leon Kiddie 4.4 0 34 0 - - - - - 7.29
50 Jack Belcher 6 1 45 1 45.00 1-22 - - 36.0 7.50
50 Jake Cummings 4 0 30 2 15.00 1-15 - - 12.0 7.50
52 Om Alva 3 0 23 0 - - - - - 7.67
53 Toby Clemett 2 0 16 0 - - - - - 8.00
53 Matt Coxon 1 0 8 0 - - - - - 8.00
55 Isaac Aitken 6 0 49 0 - - - - - 8.17
56 Hugo Langridge 7 0 60 0 - - - - - 8.57
57 Edward Woodham 7 0 61 2 30.50 2-11 - - 21.0 8.71
58 Gaurav Navalkar 7 0 68 1 68.00 1-37 - - 42.0 9.71
59 Millen Kerr 3 0 30 1 30.00 1-30 - - 18.0 10.00
60 Matt Brewer 3 0 31 2 15.50 2-7 - - 9.0 10.33
60 Joshua Erasmus 3 0 31 1 31.00 1-31 - - 18.0 10.33
62 Matt Kyle 7 0 73 0 - - - - - 10.43
63 Kieran Prendergast 3 0 33 2 16.50 2-33 - - 9.0 11.00
64 Phil Sing 6 0 71 1 71.00 1-26 - - 36.0 11.83
65 Zachariah Landon-Lane 3 0 37 0 - - - - - 12.33
66 Daniel Grinter 5 0 63 0 - - - - - 12.60
67 Samuel Price 0.1 0 4 0 - - - - - 24.00
- James Alabaster - - - - - - - - - -
- Liam Alexander - - - - - - - - - -
- Alex Brown - - - - - - - - - -
- David Brown - - - - - - - - - -
- Ethan Burns - - - - - - - - - -
- David Cattermole - - - - - - - - - -
- Ed Cochran - - - - - - - - - -
- Ryan Coxon - - - - - - - - - -
- Graham Curgenven - - - - - - - - - -
- Ben Davenport - - - - - - - - - -
- Supun Fernando - - - - - - - - - -
- Jacob Fillin - - - - - - - - - -
- Thomas Flavell - - - - - - - - - -
- Roshan Gangini - - - - - - - - - -
- Mark Hampton - - - - - - - - - -
- Lachie Harper - - - - - - - - - -
- Robert Horner - - - - - - - - - -
- Dean Iggo - - - - - - - - - -
- Imesh Jayakody - - - - - - - - - -
- James Kirkpatrick - - - - - - - - - -
- James McKegg - - - - - - - - - -
- Kieran Monks - - - - - - - - - -
- Matthias Paltridge - - - - - - - - - -
- Akhil Pant - - - - - - - - - -
- Duane Pettet - - - - - - - - - -
- Dean Read - - - - - - - - - -
- Owen Rees - - - - - - - - - -
- Manpreet Sharma - - - - - - - - - -
- Saharsh Shwethan - - - - - - - - - -
- Udara Thisera - - - - - - - - - -
- Gareth White - - - - - - - - - -
- Thomas Wilson - - - - - - - - - -
- Alex Wood - - - - - - - - - -
- Dale Wright - - - - - - - - - -
- Nick Yardley - - - - - - - - - -