Match Details
Premiership Men
v Riccarton
Timed
Upper Riccarton 1
October 10, 2026
St Albans 201/2 decRiccarton 123/5
Drawn (winning draw)
| Player | Runs | Ct | St | O | M | R | W | ||
| Matthias Paltridge | 84 | * | - | - | - | - | - | - | |
| Ed Cochran | 6 | - | - | - | - | - | - | ||
| Thomas Flavell | 0 | - | - | - | - | - | - | ||
| Lachie Harper (c) | 102 | * | 1 | - | - | - | - | - | |
| Saharsh Shwethan (wk) | DNB | 1 | - | - | - | - | - | ||
| Gaurav Navalkar | DNB | - | - | - | - | - | - | ||
| Ian Souness | DNB | 2 | - | 15 | 2 | 38 | 1 | ||
| Thomas McClean | DNB | - | - | 5 | 1 | 14 | 0 | ||
| Oscar Taylor | DNB | - | - | 5 | 1 | 8 | 2 | ||
| Nick Tapper | DNB | - | - | 9 | 1 | 35 | 1 | ||
| Jed McKerrow | DNB | - | - | 6 | 1 | 25 | 0 |
Bowling order: 1. Jed McKerrow, 2. Nick Tapper, 3. Ian Souness, 4. Oscar Taylor, 5. Thomas McClean