St Albans Cricket Club Christchurch, New ZealandNZ, Est. 1905

Club Averages

Bowling Averages: 67ers


Filter By:
Clear Filters
  From:     To:      
Player O M R W Ave Best 4wi 5wi SR Econ
Isaac Aitken 6 0 49 0 - - - - - 8.17
Liam Alexander - - - - - - - - - -
Jack Belcher 6 1 45 1 45.00 1-22 - - 36.0 7.50
Samuel Belcher 9 0 64 1 64.00 1-9 - - 54.0 7.11
Tom Clarke 13.3 1 90 5 18.00 2-0 - - 16.2 6.67
Jake Cummings 4 0 30 2 15.00 1-15 - - 12.0 7.50
Joshua Erasmus 3 0 31 1 31.00 1-31 - - 18.0 10.33
Jacob Fillin - - - - - - - - - -
Harry Greenwood 6 0 37 3 12.33 1-11 - - 12.0 6.17
Shyam Hari 8 0 44 1 44.00 1-19 - - 48.0 5.50
Zachariah Landon-Lane 3 0 37 0 - - - - - 12.33
Caleb Manson 7 0 38 3 12.67 2-21 - - 14.0 5.43
Duane Pettet - - - - - - - - - -
Kieran Prendergast 3 0 33 2 16.50 2-33 - - 9.0 11.00
Joshua Wood 4 0 19 2 9.50 2-19 - - 12.0 4.75