St Albans Cricket Club Christchurch, New ZealandNZ, Est. 1905

Club Averages

Batting Averages: Fozzies


Filter By:
Clear Filters
  From:     To:      
Player Mat Inn NO HS   Runs Ave 100 50 Ct St
Kade Atkinson 1 1 1 53 * 53 - - 1 - -
Louis Bertie 2 1 1 1 * 1 - - - - -
Chris Bird 1 1 0 27   27 27.00 - - - -
David Cattermole 1 1 0 38   38 38.00 - - - -
Aaron Clarke 1 1 0 34   34 34.00 - - - -
Ryan Coxon 1 1 0 26   26 26.00 - - - -
Daniel Grinter 2 2 1 7   10 10.00 - - - -
Millen Kerr 1 1 1 2 * 2 - - - - -
James Kirkpatrick 2 2 0 10   10 5.00 - - - -
Hugo Langridge 2 2 0 47   89 44.50 - - - -
James McKegg 1 1 0 30   30 30.00 - - 2 -
Steve McLeod 1 1 0 4   4 4.00 - - - -
Damian Whiting 1 0 - -   - - - - - -
Nick Yardley 1 1 0 2   2 2.00 - - - -