Tom Burtt Memorial Cup Winners
This trophy is awarded to the player with the lowest bowling average (minimum: 25 wickets). Up until 2015/16 it was awarded to the taker of the most wickets in one grade. Tom Burtt played 197 Premier matches for St Albans between 1933/34 and 1958/59, taking a club-record 754 wickets and also represented Canterbury and was the club's second New Zealand Test representative. This is the oldest trophy in the club.
| Season | Winner | Wickets |
| Most wickets in one grade | ||
| 1964/65 | F McWatt | 47 |
| 1965/66 | P Napier | 39 |
| 1966/67 | J Cowper | 41 |
| 1967/68 | P Napier | 41 |
| 1968/69 | A Brand | 61 |
| 1969/70 | R Harris | 43 |
| 1970/71 | AG Jamieson | 49 |
| 1971/72 | R Winter | 36 |
| 1972/73 | H Shepherd | 47 |
| 1973/74 | R Grainger | 50 |
| 1974/75 | not awarded | |
| 1975/76 | not awarded | |
| 1976/77 | not awarded | |
| 1977/78 | not awarded | |
| 1978/79 | not awarded | |
| 1979/80 | not awarded | |
| 1980/81 | W Donald | 39 |
| 1981/82 | AG Jamieson | 56 |
| 1982/83 | P Glassey | 50 |
| 1983/84 | W Donald | 36 |
| 1984/85 | H McKnight | 64 |
| 1985/86 | W Donald and P Malone | 43 |
| 1986/87 | D Hutton | 51 |
| 1987/88 | BA Holland | 59 |
| 1988/89 | MJ Anderson | 60 |
| 1989/90 | LC Sparks | 51 |
| 1990/91 | R Thomas | 55 |
| 1991/92 | SA Mason | 58 |
| 1992/93 | RA Brown | 58 |
| 1993/94 | RM Ford | 48 |
| 1994/95 | T Wilson | 57 |
| 1995/96 | CSJ Cowper | 41 |
| 1996/97 | RA Brown | 40 |
| 1997/98 | LT Watson | 41 |
| 1998/99 | B Rodger | 40 |
| 1999/00 | RA Brown | 53 |
| 2000/01 | SA Mason | 48 |
| 2001/02 | AG Jamieson | 44 |
| 2002/03 | JWJ Guest | 49 |
| 2003/04 | AC Bailey | 42 |
| 2004/05 | RR Watson | 40 |
| 2005/06 | MPF Davidson | 43 |
| 2006/07 | MPF Davidson | 56 |
| 2007/08 | JL Gourlie | 49 |
| 2008/09 | SA Mason | 37 |
| 2009/10 | BA Smith | 40 |
| 2010/11 | DD Johnston | 33 |
| 2011/12 | MPF Davidson | 43 |
| 2012/13 | BJ Langrope | 40 |
| 2013/14 | MPF Davidson | 58 |
| 2014/15 | BJ Langrope | 46 |
| 2015/16 | JH Tapper | 58 |
| Best bowling average | ||
| 2016/17 | J Singh | 8.31 |
| 2017/18 | SA Mason | 7.07 |
| 2018/19 | JW Hamilton | 8.44 |
| 2019/20 | ZM Phillips | 9.92 |
| 2020/21 | TM Lortan | 12.38 |
| 2021/22 | SA Mason | 11.00 |
| 2022/23 | SR Kearns | 11.08 |
| 2023/24 | EB Anderson-Evans | 7.69 |
| 2024/25 | ZM Phillips | 10.45 |
Multiple winners:
- 5 - SA Mason (1991/92, 2000/01, 2008/09, 2017/18, 2021/22)
- 4 - MPF Davidson (2005/06, 2006/07, 2011/12, 2013/14)
- 3 - W Donald (1980/81, 1983/84, 1985/86)
- 3 - RA Brown (1992/93, 1996/97, 1999/00)
- 3 - AG Jamieson (1970/71, 1981/82, 2001/02)
- 2 - P Napier (1965/66, 1967/68)
- 2 - BJ Langrope (2012/13, 2014/15)
- 2 - ZM Phillips (2019/20, 2024/25)
Top 10 highest winning tallies: (up to 2015/16)
- 64 - H McKnight (1984/85)
- 61 - A Brand (1968/69)
- 60 - MJ Anderson (1988/89)
- 59 - BA Holland (1987/88)
- 58 - SA Mason (1991/92)
- 58 - RA Brown (1992/93)
- 58 - MPF Davidson (2013/14)
- 58 - JH Tapper (2015/16)
- 57 - T Wilson (1994/95)
- 56 - AG Jamieson (1981/82)
- 56 - MPF Davidson (2006/07)
Top 3 winning bowling averages: (since 2016/17)
- 7.07 - SA Mason (2017/18)
- 7.69 - EB Anderson-Evans (2023/24)
- 8.31 - J Singh (2016/17)
- 9.92 - ZM Phillips (2019/20)