Frank O'Brien Memorial Cup Winners
This trophy is awarded to the player with the highest batting average (minimum: 400 runs). Up until 2015/16 it was awarded to the scorer of the most runs in one grade. Frank O'Brien played 237 Premier matches for St Albans between 1927/28 and 1953/54, accumulating a club-record 9515 runs and also represented Canterbury.
| Season | Winner | Runs |
| Most runs in one grade | ||
| 1984/85 | AC Graves | 603 |
| 1985/86 | SN McGregor | 734 |
| 1986/87 | BS Davidson | 516 |
| 1987/88 | SN McGregor | 891 |
| 1988/89 | JHJ Stribling | 770 |
| 1989/90 | SN McGregor | 583 |
| 1990/91 | S Parker | 973 |
| 1991/92 | KB Scott | 750 |
| 1992/93 | KB Scott | 819 |
| 1993/94 | R Kennedy | 773 |
| 1994/95 | J Wadsworth | 745 |
| 1995/96 | PS Gooby | 811 |
| 1996/97 | N Payne (Wilson) | 883 |
| 1997/98 | JAF Davidson | 670 |
| 1998/99 | N Payne (Wilson) | 458 |
| 1999/00 | T Breese | 585 |
| 2000/01 | ST Knox | 666 |
| 2001/02 | MJ Sutherland | 835 |
| 2002/03 | MJ Sutherland | 879 |
| 2003/04 | ST Knox | 754 |
| 2004/05 | NG Tubb (Jones) | 879 |
| 2005/06 | EG Snell | 981 |
| 2006/07 | JJ Price | 752 |
| 2007/08 | SJ Cunis | 576 |
| 2008/09 | AE Satterthwaite | 640 |
| 2009/10 | JJ Price | 876 |
| 2010/11 | GT Wadsworth | 533 |
| 2011/12 | GJ Dawson | 733 |
| 2012/13 | BJ Langrope | 616 |
| 2013/14 | GJ Dawson | 856 |
| 2014/15 | MB Hampton | 780 |
| 2015/16 | MB Hampton | 1058 |
| Best batting average | ||
| 2016/17 | MB Hampton | 47.50 |
| 2017/18 | K Atkinson | 102.00 |
| 2018/19 | JL Flack | 88.20 |
| 2019/20 | BJ Cox | 58.00 |
| 2020/21 | BA Hill | 68.40 |
| 2021/22 | K Atkinson | 45.11 |
| 2022/23 | K Atkinson | 53.38 |
| 2023/24 | SL Stewart | 80.14 |
| 2024/25 | SL Stewart | 270.00 |
Multiple winners:
- 3 - SN McGregor (1985/86, 1987/88, 1989/90)
- 3 - MB Hampton (2014/15, 2015/16, 2016/17)
- 3 - K Atkinson (2017/18, 2021/22, 2022/23)
- 2 - KB Scott (1991/92, 1992/93)
- 2 - N Payne (Wilson) (1996/97, 1998/99)
- 2 - MJ Sutherland (2001/02, 2002/03)
- 2 - ST Knox (2000/01, 2003/04)
- 2 - JJ Price (2006/07, 2009/10)
- 2 - GJ Dawson (2011/12, 2013/14)
- 2 - SL Stewart (2023/24, 2024/25)
Top 10 highest winning tallies: (up to 2015/16)
- 1058 - MB Hampton (2015/16)
- 981 - EG Snell (2005/06)
- 973 - S Parker (1990/91)
- 891 - SN McGregor (1987/88)
- 883 - N Payne (Wilson) (1996/97)
- 879 - MJ Sutherland (2002/03)
- 879 - NG Tubb (Jones) (2004/05)
- 876 - JJ Price (2009/10)
- 856 - GJ Dawson (2013/14)
- 835 - MJ Sutherland (2001/02)
Top 3 winning batting averages: (since 2016/17)
- 270.00 - SL Stewart (2024/25)
- 102.00 - K Atkinson (2017/18)
- 88.20 - JL Flack (2018/19)
- 80.14 - SL Stewart (2023/24)