Don Sandman Memorial Cup Winners
This trophy is awarded to the taker of the most wickets in any grade. Don Sandman played 126 Premier matches for St Albans between 1908/09 and 1930/31, taking 737 wickets and also represented Canterbury and New Zealand (prior to it receiving Test status).
| Season | Winner | Wickets |
| 1991/92 | RA Brown | 59 |
| 1992/93 | RA Brown | 58 |
| 1993/94 | RM Ford | 48 |
| 1994/95 | T Wilson | 57 |
| 1995/96 | CSJ Cowper | 41 |
| 1996/97 | N Culpan | 49 |
| 1997/98 | CS Martin | 47 |
| 1998/99 | JS Ward | 47 |
| 1999/00 | RA Brown | 53 |
| 2000/01 | SA Mason | 48 |
| 2001/02 | AG Jamieson | 44 |
| 2002/03 | JWJ Guest | 54 |
| 2003/04 | AC Bailey | 42 |
| 2004/05 | JS Miles | 50 |
| 2005/06 | MPF Davidson | 43 |
| 2006/07 | MPF Davidson | 56 |
| 2007/08 | JL Gourlie | 53 |
| 2008/09 | DM Anderson | 50 |
| 2009/10 | BA Smith | 40 |
| 2010/11 | JL Gourlie and DD Johnston | 33 |
| 2011/12 | MPF Davidson | 43 |
| 2012/13 | BJ Langrope | 40 |
| 2013/14 | MPF Davidson | 58 |
| 2014/15 | CAM Gibbens | 49 |
| 2015/16 | JH Tapper | 58 |
| 2016/17 | RMM Gibbens | 47 |
| 2017/18 | SA Mason | 46 |
| 2018/19 | MP Holstein | 50 |
| 2019/20 | ID Souness | 53 |
| 2020/21 | MP Holstein | 53 |
| 2021/22 | JH Tapper | 44 |
| 2022/23 | ID Souness | 56 |
| 2023/24 | G Bhaskar | 40 |
| 2024/25 | ID Souness | 59 |
Multiple winners:
- 4 - MPF Davidson (2005/06, 2006/07, 2011/12, 2013/14)
- 3 - RA Brown (1991/92, 1992/93, 1999/00)
- 3 - ID Souness (2019/20, 2022/23, 2024/25)
- 2 - JL Gourlie (2007/08, 2010/11)
- 2 - SA Mason (2000/01, 2017/18)
- 2 - MP Holstein (2018/19, 2020/21)
- 2 - JH Tapper (2015/16, 2021/22)
Top 10 highest winning tallies:
- 59 - RA Brown (1991/92)
- 59 - ID Souness (2024/25)
- 58 - RA Brown (1992/93)
- 58 - MPF Davidson (2013/14)
- 58 - JH Tapper (2015/16)
- 57 - T Wilson (1994/95)
- 56 - MPF Davidson (2006/07)
- 56 - ID Souness (2022/23)
- 54 - JWJ Guest (2002/03)
- 53 - RA Brown (1999/00)
- 53 - JL Gourlie (2007/08)
- 53 - ID Souness (2019/20)
- 53 - MP Holstein (2020/21)