Cyril Crawford Memorial Cup Winners
This trophy is awarded to the scorer of the most runs in any grade. Cyril Crawford played 223 Premier matches for St Albans between 1919/20 and 1947/48, scoring 8158 runs and represented Canterbury and New Zealand (just a few years prior to it receiving Test status).
| Season | Winner | Runs |
| 1984/85 | AC Graves | 603 |
| 1985/86 | SN McGregor | 734 |
| 1986/87 | BS Davidson | 516 |
| 1987/88 | BZ Harris | 1040 |
| 1988/89 | JHJ Stribling | 770 |
| 1989/90 | C Williams | 740 |
| 1990/91 | S Parker | 973 |
| 1991/92 | BZ Harris | 763 |
| 1992/93 | KB Scott | 857 |
| 1993/94 | GM Olliver | 808 |
| 1994/95 | J Wadsworth | 745 |
| 1995/96 | PS Gooby | 811 |
| 1996/97 | N Payne (Wilson) | 883 |
| 1997/98 | JA Lawler | 872 |
| 1998/99 | N Payne (Wilson) | 794 |
| 1999/00 | T Breese | 585 |
| 2000/01 | ST Knox | 666 |
| 2001/02 | MJ Sutherland | 835 |
| 2002/03 | MJ Sutherland | 912 |
| 2003/04 | ST Knox | 754 |
| 2004/05 | NG Tubb (Jones) | 879 |
| 2005/06 | EG Snell | 984 |
| 2006/07 | JJ Price | 765 |
| 2007/08 | SJ Cunis | 576 |
| 2008/09 | AE Satterthwaite | 640 |
| 2009/10 | JJ Price | 900 |
| 2010/11 | LA Richardson | 605 |
| 2011/12 | GJ Dawson | 733 |
| 2012/13 | BJ Langrope | 616 |
| 2013/14 | GJ Dawson | 856 |
| 2014/15 | MB Hampton | 780 |
| 2015/16 | MB Hampton | 1058 |
| 2016/17 | GJ Dawson | 692 |
| 2017/18 | JM Turner | 817 |
| 2018/19 | TM Lortan | 673 |
| 2019/20 | TM Lortan | 861 |
| 2020/21 | TM Lortan | 990 |
| 2021/22 | NB Hendrie | 701 |
| 2022/23 | MMH Paltridge | 612 |
| 2023/24 | N Moughal | 625 |
| 2024/25 | ET Cochran | 678 |
Multiple winners:
- 3 - GJ Dawson (2011/12, 2013/14, 2016/17)
- 3 - TM Lortan (2018/19, 2019/20, 2020/21)
- 2 - BZ Harris (1987/88, 1991/92)
- 2 - N Payne (Wilson) (1996/97, 1998/99)
- 2 - MJ Sutherland (2001/02, 2002/03)
- 2 - ST Knox (2000/01, 2003/04)
- 2 - JJ Price (2006/07, 2009/10)
- 2 - MB Hampton (2014/15, 2015/16)
Top 10 highest winning tallies:
- 1058 - MB Hampton (2015/16)
- 1040 - BZ Harris (1987/88)
- 990 - TM Lortan (2020/21)
- 984 - EG Snell (2005/06)
- 973 - S Parker (1990/91)
- 912 - MJ Sutherland (2002/03)
- 900 - JJ Price (2009/10)
- 883 - N Payne (Wilson) (1996/97)
- 879 - NG Tubb (Jones) (2004/05)
- 872 - JA Lawler (1997/98)